Prayer Timing
Monday, Oct 5, 2026
Rabi Al-Thani 24, 1448
Masjid:
MCA
Al-Noor
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:56AM | 6:20AM |
| Sunrise | 7:07AM | |
| Zuhr | 1:00PM | 1:30PM |
| Asr | 4:14PM | 4:30PM |
| Maghrib | 6:47PM | 6:52PM |
| Isha | 7:58PM | 8:20PM |
| Jummah 1 | 12:15 PM Sh. Jaime Fletcher (10/2) | |
| Jummah 2 | 1:30PM Sh. Jaime Fletcher (10/2) | |
| Prayer | Salah | Iqamah |
|---|---|---|
| Fajr | 5:56AM | 6:20AM |
| Sunrise | 7:07AM | |
| Zuhr | 1:00PM | 1:30PM |
| Asr | 5:03PM | 5:15PM |
| Maghrib | 6:47PM | 6:52PM |
| Isha | 7:58PM | 8:20PM |
| Jummah 1 | 1:30 PM Br. Ihab Badr (10/2) (no outside overflow) | |
| Jummah 2 | 2:30PM Br. Mohammad Al-Shehabi (10/2) (no outside overflow) | |
